Other Internationalized Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
---|---|---|---|---|
.vermögensberater | ||||
.vermögensberatung | ||||
.ελ | 33,262 sat. | 39,932 sat. | 73,193 sat. | 113,125 sat. |
.ευ | 9,983 sat. | 9,983 sat. | 19,966 sat. | 29,949 sat. |
.հայ | ||||
.ישראל | ||||
.קום | 36,959 sat. | 36,959 sat. | 73,918 sat. | 110,877 sat. |
.คอม | ||||
.ไทย | 116,823 sat. | 147,881 sat. | 264,733 sat. | 412,628 sat. |
.ລາວ | ||||
.გე |