Europe Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.alsace 2 534.16₴ 3 145.96₴ 5 681.00₴ 8 827.40₴
.amsterdam 1 834.96₴ 2 403.06₴ 4 238.03₴ 6 642.40₴
.bar 43.26₴ 2 271.96₴ 2 323.53₴ 4 588.50₴
.barcelona 1 834.96₴ 3 408.16₴ 5 244.00₴ 8 652.60₴
.bayern 1 266.43₴ 1 308.38₴ 2 574.80₴ 3 883.18₴
.bcn
.berlin 1 880.41₴ 1 880.41₴ 3 760.82₴ 5 637.30₴
.brussels 1 023.89₴ 1 023.89₴ 2 047.78₴ 3 071.67₴
.bzh 1 779.90₴ 1 779.90₴ 3 559.80₴ 5 331.40₴
.cat 1 376.11₴ 1 747.56₴ 3 123.68₴ 4 850.70₴
.cologne 1 331.98₴ 1 365.62₴ 2 731.25₴ 4 096.88₴
.corsica 771.74₴ 771.74₴ 1 543.48₴ 2 315.23₴
.cymru 443.99₴ 443.99₴ 887.98₴ 1 331.98₴
.eu 79.53₴ 225.49₴ 305.03₴ 530.52₴
.eus 3 582.96₴ 4 894.40₴ 8 477.80₴ 13 372.20₴
.frl 1 305.76₴ 1 305.76₴ 2 611.51₴ 3 917.27₴
.gal 3 211.51₴ 4 807.00₴ 7 997.10₴ 12 804.10₴
.gent 1 900.51₴ 2 315.66₴ 4 216.18₴ 6 511.30₴
.hamburg 1 880.41₴ 1 880.41₴ 3 760.82₴ 5 637.30₴
.helsinki
.irish 218.06₴ 638.02₴ 856.08₴ 1 494.10₴
.ist 917.26₴ 1 135.76₴ 2 053.03₴ 3 188.79₴
.istanbul 1 070.21₴ 1 266.86₴ 2 337.08₴ 3 603.94₴
.koeln 1 331.98₴ 1 365.62₴ 2 731.25₴ 4 096.88₴
.london 590.82₴ 1 156.30₴ 1 751.06₴ 2 911.29₴
.madrid 3 014.86₴ 3 233.36₴ 6 249.10₴ 9 482.90₴
.moscow 382.38₴ 382.38₴ 764.75₴ 1 147.12₴
.nrw 1 572.33₴ 1 657.98₴ 3 230.30₴ 4 894.40₴
.paris 2 060.89₴ 2 148.29₴ 4 209.18₴ 6 336.50₴
.ruhr 1 023.89₴ 1 023.89₴ 2 047.78₴ 3 071.67₴
.saarland 891.04₴ 912.02₴ 1 803.06₴ 2 715.08₴
.scot 1 584.12₴ 1 584.12₴ 3 168.25₴ 4 763.30₴
.stockholm
.swiss 7 341.60₴ 9 177.00₴ 16 518.60₴ 25 695.60₴
.tatar 283.18₴ 283.18₴ 566.35₴ 849.53₴
.tirol 2 534.16₴ 3 320.76₴ 5 855.80₴ 9 177.00₴
.vlaanderen 1 023.89₴ 1 023.89₴ 2 047.78₴ 3 071.67₴
.wales 443.99₴ 443.99₴ 887.98₴ 1 331.98₴
.wien 1 769.85₴ 1 769.85₴ 3 539.70₴ 5 331.40₴
.zuerich 4 588.50₴ 5 812.10₴ 10 400.60₴ 16 212.70₴